In [156]:
import numpy as np
import pandas as pd
import matplotlib.pyplot as plt
import seaborn as sns
import matplotlib.pyplot as plt
import scipy.stats as stats
In [157]:
groceries=pd.read_csv('Original_OG.csv')
In [158]:
groceries.shape
Out[158]:
(628, 34)
In [159]:
groceries.head()
Out[159]:
Novice_Old P_or_D Frequency Pickup_Dom Delivery_Dom last_4_orders shopping_frequency go_inside_store why_go_inside other_store_shop ... accept_return_later reject_sub get_sub_another_store get_sub_same_store change_meal_plan wait another_online_store Unnamed: 31 Feel_subs satisfaction_with_subs
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN ... NaN NaN NaN NaN NaN NaN NaN Make a separate trip to buy the right item at ... Open-Ended Response Open-Ended Response
1 Novice Pickup 2-3 times a month All of the time NaN 0.0 6-12 times a year No NaN 0.0 ... Never Never Never Never 8 or more times Never Never Never 7 100
2 Novice Pickup Once a month All of the time NaN 0.0 6-12 times a year No NaN 1.0 ... Never 3-4 times Never Never 1 time Never Never 5-7 times 3 66
3 Novice Pickup 2-3 times a month All of the time NaN 0.0 2-3 times per month No NaN 0.0 ... Never Never Never Never Never 1 time Never Never 7 100
4 Novice Pickup 2-3 times a month Most of the time NaN 0.0 2-3 times per month No NaN 1.0 ... Never Never 5-7 times 3-4 times 1 time 3-4 times Never 5-7 times 1 36

5 rows × 34 columns

In [160]:
# Dropping the first row
newg=groceries.drop([0,0])
In [161]:
newg.head(10)
Out[161]:
Novice_Old P_or_D Frequency Pickup_Dom Delivery_Dom last_4_orders shopping_frequency go_inside_store why_go_inside other_store_shop ... accept_return_later reject_sub get_sub_another_store get_sub_same_store change_meal_plan wait another_online_store Unnamed: 31 Feel_subs satisfaction_with_subs
1 Novice Pickup 2-3 times a month All of the time NaN 0.0 6-12 times a year No NaN 0.0 ... Never Never Never Never 8 or more times Never Never Never 7 100
2 Novice Pickup Once a month All of the time NaN 0.0 6-12 times a year No NaN 1.0 ... Never 3-4 times Never Never 1 time Never Never 5-7 times 3 66
3 Novice Pickup 2-3 times a month All of the time NaN 0.0 2-3 times per month No NaN 0.0 ... Never Never Never Never Never 1 time Never Never 7 100
4 Novice Pickup 2-3 times a month Most of the time NaN 0.0 2-3 times per month No NaN 1.0 ... Never Never 5-7 times 3-4 times 1 time 3-4 times Never 5-7 times 1 36
5 Novice Pickup 2-3 times a month All of the time NaN 0.0 1-2 times per week No NaN 0.0 ... Never 1-2 times Never Never Never Never Never Never 4 73
6 Novice Pickup 2-3 times a month All of the time NaN 0.0 1-2 times per week No NaN 1.0 ... Never 5-7 times NaN Never 3-4 times 3-4 times Never 8 or more times 1 14
7 Novice Pickup NaN All of the time NaN 0.0 2-3 times per month No NaN 1.0 ... 3-4 times 1-2 times 3-4 times Never 1 time 3-4 times 1 time 1 time NaN NaN
8 Novice Pickup 2-3 times a month All of the time NaN 0.0 1-2 times per week 1 I sometimes forget to add items to my order. 0.0 ... Never 3-4 times Never Never NaN 3-4 times Never Never 7 100
9 Novice Pickup 2-3 times a month All of the time NaN 0.0 2-3 times per month No NaN 1.0 ... Never 3-4 times 3-4 times Never Never Never Never 3-4 times 3 36
10 Novice Pickup 2-3 times a month All of the time NaN 0.0 2-3 times per month No NaN 1.0 ... Never 3-4 times 1 time Never 1 time Never Never 3-4 times 4 51

10 rows × 34 columns

In [162]:
groceries.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 628 entries, 0 to 627
Data columns (total 34 columns):
 #   Column                      Non-Null Count  Dtype  
---  ------                      --------------  -----  
 0   Novice_Old                  627 non-null    object 
 1   P_or_D                      627 non-null    object 
 2   Frequency                   622 non-null    object 
 3   Pickup_Dom                  402 non-null    object 
 4   Delivery_Dom                262 non-null    object 
 5   last_4_orders               627 non-null    float64
 6   shopping_frequency          627 non-null    object 
 7   go_inside_store             375 non-null    object 
 8   why_go_inside               69 non-null     object 
 9   other_store_shop            375 non-null    float64
 10  Why_other_store             162 non-null    object 
 11  Unnamed: 11                 41 non-null     object 
 12  Speed_R                     621 non-null    object 
 13  Quality_R                   621 non-null    object 
 14  Saving_R                    621 non-null    object 
 15  Novelty_R                   621 non-null    object 
 16  Convenience_R               621 non-null    object 
 17  Limitations_R               621 non-null    object 
 18  Easier_diet_R               621 non-null    object 
 19  Findability_R               621 non-null    object 
 20  Unnamed: 20                 0 non-null      float64
 21  percent_time_gettings_subs  599 non-null    float64
 22  accept_use_sub              601 non-null    object 
 23  accept_use_sub.1            601 non-null    object 
 24  accept_return_later         601 non-null    object 
 25  reject_sub                  601 non-null    object 
 26  get_sub_another_store       574 non-null    object 
 27  get_sub_same_store          575 non-null    object 
 28  change_meal_plan            524 non-null    object 
 29  wait                        565 non-null    object 
 30  another_online_store        569 non-null    object 
 31  Unnamed: 31                 577 non-null    object 
 32  Feel_subs                   541 non-null    object 
 33  satisfaction_with_subs      538 non-null    object 
dtypes: float64(4), object(30)
memory usage: 166.9+ KB
In [163]:
groceries.describe(include='object')
Out[163]:
Novice_Old P_or_D Frequency Pickup_Dom Delivery_Dom shopping_frequency go_inside_store why_go_inside Why_other_store Unnamed: 11 ... accept_return_later reject_sub get_sub_another_store get_sub_same_store change_meal_plan wait another_online_store Unnamed: 31 Feel_subs satisfaction_with_subs
count 627 627 622 402 262 627 375 69 162 41 ... 601 601 574 575 524 565 569 577 541 538
unique 2 4 6 4 3 4 2 5 3 21 ... 5 5 5 5 5 5 5 6 9 85
top Novice Pickup 2-3 times a month All of the time All of the time 2-3 times per month No I sometimes forget to add items to my order. I stop at the second store when my online orde... In between orders ... Never Never Never Never Never 3-4 times Never Never 4 100
freq 489 350 317 316 182 296 308 25 77 2 ... 556 368 359 491 310 191 473 268 150 75

4 rows × 30 columns

In [164]:
groceries.Pickup_Dom.unique()
Out[164]:
array([nan, 'All of the time', 'Most of the time', 'Some of the time',
       '50'], dtype=object)
In [165]:
groceries.Delivery_Dom.unique()
Out[165]:
array([nan, 'Some of the time', 'All of the time', 'Most of the time'],
      dtype=object)
In [166]:
# recode variables nan = 1, some of the time = 2, most of the time= 3, all of the time = 4
modeF= ['NaN', 'Some of the time', 'Most of the time', 'All of the time']
dummy_vars=[1, 2, 3, 4]
newg['Pickup_mode_frequency'] = newg['Pickup_Dom'].replace(modeF, dummy_vars)
newg['Pickup_mode_frequency'] = newg['Pickup_mode_frequency'].fillna(1)
newg['Pickup_mode_frequency'] = newg['Pickup_mode_frequency'].astype(float)
newg.tail(10)
Out[166]:
Novice_Old P_or_D Frequency Pickup_Dom Delivery_Dom last_4_orders shopping_frequency go_inside_store why_go_inside other_store_shop ... reject_sub get_sub_another_store get_sub_same_store change_meal_plan wait another_online_store Unnamed: 31 Feel_subs satisfaction_with_subs Pickup_mode_frequency
618 Repeat delivery About once a week Some of the time Most of the time 1.0 2-3 times per month NaN NaN NaN ... 1-2 times 3-4 times Never Never 5-7 times Never 3-4 times NaN NaN 2.0
619 Repeat delivery More than once a week NaN All of the time 1.0 6-12 times a year NaN NaN NaN ... Never Never Never 1 time 1 time Never 1 time 4 51 1.0
620 Repeat delivery NaN NaN All of the time 1.0 2-3 times per month NaN NaN NaN ... 1-2 times Never Never NaN 3-4 times Never 1 time NaN NaN 1.0
621 Repeat delivery 2-3 times a month NaN All of the time 1.0 2-3 times per month NaN NaN NaN ... Never Never Never Never 8 or more times Never Never NaN NaN 1.0
622 Repeat delivery More than once a week NaN All of the time 1.0 1-2 times per week NaN NaN NaN ... NaN NaN NaN NaN NaN NaN NaN NaN NaN 1.0
623 Repeat delivery About once a week NaN All of the time 1.0 1-2 times per week NaN NaN NaN ... 1-2 times Never 1 time Never 3-4 times Never Never 5 77 1.0
624 Repeat delivery About once a week NaN Most of the time 1.0 6-12 times a year NaN NaN NaN ... Never 1 time Never 1 time 3-4 times Never 1 time NaN NaN 1.0
625 Repeat delivery 2-3 times a month All of the time Some of the time 0.0 1-2 times per week 1 I just want to browse. 1.0 ... Never 3-4 times Never 3-4 times 3-4 times Never 3-4 times 6 83 4.0
626 Repeat delivery 2-3 times a month NaN All of the time 1.0 2-3 times per month NaN NaN NaN ... 1-2 times Never Never 1 time 5-7 times Never Never 3 64 1.0
627 Repeat delivery 2-3 times a month NaN All of the time 1.0 Never NaN NaN NaN ... Never Never Never Never 3-4 times Never Never 7 100 1.0

10 rows × 35 columns

In [170]:
newg['Delivery_mode_frequency'] = newg['Delivery_Dom'].replace(modeF, dummy_vars)
newg['Delivery_mode_frequency'] = newg['Delivery_mode_frequency'].fillna(1)
newg.head(10)
/var/folders/zs/gnl937793yn9_321mtt3zflw0000gn/T/ipykernel_76854/2377009431.py:1: FutureWarning: Downcasting behavior in `replace` is deprecated and will be removed in a future version. To retain the old behavior, explicitly call `result.infer_objects(copy=False)`. To opt-in to the future behavior, set `pd.set_option('future.no_silent_downcasting', True)`
  newg['Delivery_mode_frequency'] = newg['Delivery_Dom'].replace(modeF, dummy_vars)
Out[170]:
Novice_Old P_or_D Frequency Pickup_Dom Delivery_Dom last_4_orders shopping_frequency go_inside_store why_go_inside other_store_shop ... get_sub_same_store change_meal_plan wait another_online_store Unnamed: 31 Feel_subs satisfaction_with_subs Pickup_mode_frequency Delivery_mode_frequency mode
1 Novice Pickup 2-3 times a month All of the time NaN 0.0 6-12 times a year No NaN 0.0 ... Never 8 or more times Never Never Never 7 100 4.0 1.0 pickup
2 Novice Pickup Once a month All of the time NaN 0.0 6-12 times a year No NaN 1.0 ... Never 1 time Never Never 5-7 times 3 66 4.0 1.0 pickup
3 Novice Pickup 2-3 times a month All of the time NaN 0.0 2-3 times per month No NaN 0.0 ... Never Never 1 time Never Never 7 100 4.0 1.0 pickup
4 Novice Pickup 2-3 times a month Most of the time NaN 0.0 2-3 times per month No NaN 1.0 ... 3-4 times 1 time 3-4 times Never 5-7 times 1 36 3.0 1.0 pickup
5 Novice Pickup 2-3 times a month All of the time NaN 0.0 1-2 times per week No NaN 0.0 ... Never Never Never Never Never 4 73 4.0 1.0 pickup
6 Novice Pickup 2-3 times a month All of the time NaN 0.0 1-2 times per week No NaN 1.0 ... Never 3-4 times 3-4 times Never 8 or more times 1 14 4.0 1.0 pickup
7 Novice Pickup NaN All of the time NaN 0.0 2-3 times per month No NaN 1.0 ... Never 1 time 3-4 times 1 time 1 time NaN NaN 4.0 1.0 pickup
8 Novice Pickup 2-3 times a month All of the time NaN 0.0 1-2 times per week 1 I sometimes forget to add items to my order. 0.0 ... Never NaN 3-4 times Never Never 7 100 4.0 1.0 pickup
9 Novice Pickup 2-3 times a month All of the time NaN 0.0 2-3 times per month No NaN 1.0 ... Never Never Never Never 3-4 times 3 36 4.0 1.0 pickup
10 Novice Pickup 2-3 times a month All of the time NaN 0.0 2-3 times per month No NaN 1.0 ... Never 1 time Never Never 3-4 times 4 51 4.0 1.0 pickup

10 rows × 37 columns

In [171]:
newg['mode'] = np.where(
    newg['Pickup_mode_frequency'] > newg['Delivery_mode_frequency'],
    'pickup', 'delivery')
In [172]:
newg.tail()
Out[172]:
Novice_Old P_or_D Frequency Pickup_Dom Delivery_Dom last_4_orders shopping_frequency go_inside_store why_go_inside other_store_shop ... get_sub_same_store change_meal_plan wait another_online_store Unnamed: 31 Feel_subs satisfaction_with_subs Pickup_mode_frequency Delivery_mode_frequency mode
623 Repeat delivery About once a week NaN All of the time 1.0 1-2 times per week NaN NaN NaN ... 1 time Never 3-4 times Never Never 5 77 1.0 4.0 delivery
624 Repeat delivery About once a week NaN Most of the time 1.0 6-12 times a year NaN NaN NaN ... Never 1 time 3-4 times Never 1 time NaN NaN 1.0 3.0 delivery
625 Repeat delivery 2-3 times a month All of the time Some of the time 0.0 1-2 times per week 1 I just want to browse. 1.0 ... Never 3-4 times 3-4 times Never 3-4 times 6 83 4.0 2.0 pickup
626 Repeat delivery 2-3 times a month NaN All of the time 1.0 2-3 times per month NaN NaN NaN ... Never 1 time 5-7 times Never Never 3 64 1.0 4.0 delivery
627 Repeat delivery 2-3 times a month NaN All of the time 1.0 Never NaN NaN NaN ... Never Never 3-4 times Never Never 7 100 1.0 4.0 delivery

5 rows × 37 columns

In [173]:
cols = ['mode', 'Novice_Old', 'satisfaction_with_subs', 'Saving_R', 'Speed_R',
        'Quality_R', 'Convenience_R', 'Limitations_R', 'Novelty_R', 'Findability_R', 'shopping_frequency', 'percent_time_gettings_subs', 
        'accept_use_sub', 'reject_sub','accept_return_later', 'accept_use_sub.1'   ]
grocersmall = newg[cols]
grocersmall.head()
Out[173]:
mode Novice_Old satisfaction_with_subs Saving_R Speed_R Quality_R Convenience_R Limitations_R Novelty_R Findability_R shopping_frequency percent_time_gettings_subs accept_use_sub reject_sub accept_return_later accept_use_sub.1
1 pickup Novice 100 Somewhat Agree Strongly Agree - Top reason Somewhat Agree Strongly Agree - Top reason Strongly Disagree Strongly Disagree Strongly Agree - Top reason 6-12 times a year 98.0 8 or more times Never Never Never
2 pickup Novice 66 Somewhat Agree Strongly Agree - Top reason Somewhat Disagree Somewhat Agree Strongly Disagree Somewhat Agree Somewhat Agree 6-12 times a year 100.0 5-7 times 3-4 times Never 1-2 times
3 pickup Novice 100 Neither Agree nor Disagree Strongly Agree - Top reason Neither Agree nor Disagree Neither Agree nor Disagree Strongly Agree - Top reason Neither Agree nor Disagree Strongly Agree - Top reason 2-3 times per month 5.0 8 or more times Never Never Never
4 pickup Novice 36 Strongly Agree - Top reason Strongly Agree - Top reason Somewhat Disagree Strongly Disagree Strongly Disagree Strongly Disagree Strongly Agree - Top reason 2-3 times per month 21.0 5-7 times Never Never Never
5 pickup Novice 73 Neither Agree nor Disagree Somewhat Agree Neither Agree nor Disagree Strongly Disagree Somewhat Disagree Somewhat Disagree Somewhat Agree 1-2 times per week 100.0 1-2 times 1-2 times Never Never
In [174]:
grocersmall = grocersmall.copy()
In [175]:
grocersmall.dtypes
Out[175]:
mode                           object
Novice_Old                     object
satisfaction_with_subs         object
Saving_R                       object
Speed_R                        object
Quality_R                      object
Convenience_R                  object
Limitations_R                  object
Novelty_R                      object
Findability_R                  object
shopping_frequency             object
percent_time_gettings_subs    float64
accept_use_sub                 object
reject_sub                     object
accept_return_later            object
accept_use_sub.1               object
dtype: object
In [176]:
sns.catplot( data=grocersmall, y='mode',x='percent_time_gettings_subs', kind='box', orient='h',
            hue='mode', aspect=2)
plt.show()
No description has been provided for this image
In [177]:
grocersmall.groupby(['mode', 'Novice_Old'], dropna=True).percent_time_gettings_subs.describe()
Out[177]:
count mean std min 25% 50% 75% max
mode Novice_Old
delivery Novice 122.0 57.754098 36.836990 0.0 21.00 52.0 100.00 100.0
Repeat 116.0 41.396552 31.312139 1.0 14.00 37.5 62.00 100.0
pickup Novice 345.0 63.510145 39.517225 1.0 20.00 86.0 100.00 100.0
Repeat 16.0 45.500000 40.338567 10.0 14.25 20.0 92.25 100.0
In [178]:
sns.catplot( data=grocersmall, y='mode',x='percent_time_gettings_subs', 
            hue='Novice_Old', kind='box',  orient='h', aspect=2)
plt.show()
No description has been provided for this image
In [179]:
grocersmall['satisfaction_with_subs'] = pd.to_numeric(
    grocersmall['satisfaction_with_subs'],
    errors='coerce')
sns.catplot( data=grocersmall, y='mode',x='satisfaction_with_subs', kind='box',   hue='Novice_Old', orient='h')
plt.show()
No description has been provided for this image
In [180]:
grocersmall['satisfaction_with_subs'] = pd.to_numeric(
    grocersmall['satisfaction_with_subs'],
    errors='coerce')
sns.catplot( data=grocersmall, y='mode',x='satisfaction_with_subs', kind='box', hue='mode', aspect=2, orient='h')
plt.show()
No description has been provided for this image
In [181]:
grocersmall.groupby('mode', dropna=True).satisfaction_with_subs.describe()
Out[181]:
count mean std min 25% 50% 75% max
mode
delivery 206.0 62.121359 30.263555 0.0 40.0 66.0 91.0 100.0
pickup 331.0 65.981873 25.979939 0.0 50.0 70.0 89.0 100.0
In [182]:
importance_ranking = ['Strongly Disagree', 'Somewhat Disagree', 'Neither Agree nor Disagree', 'Somewhat Agree', 'Strongly Agree - Top reason']
grocersmall['Speed_R'] = pd.Categorical(grocersmall['Speed_R'], categories=importance_ranking, ordered=True)
grocersmall['Speed_R'].value_counts().sort_index()
grocersmall['Speed_R'].describe()
Out[182]:
count                             621
unique                              5
top       Strongly Agree - Top reason
freq                              370
Name: Speed_R, dtype: object
In [183]:
grocersmall.groupby('mode', dropna=True).Speed_R.value_counts().sort_index()
Out[183]:
mode      Speed_R                    
delivery  Strongly Disagree               14
          Somewhat Disagree               12
          Neither Agree nor Disagree      16
          Somewhat Agree                  66
          Strongly Agree - Top reason    139
pickup    Strongly Disagree               16
          Somewhat Disagree                6
          Neither Agree nor Disagree      13
          Somewhat Agree                 108
          Strongly Agree - Top reason    231
Name: count, dtype: int64
In [184]:
sns.catplot(data=grocersmall, x='Speed_R', hue='mode', kind='count', aspect = 2)
plt.show()
No description has been provided for this image
In [185]:
grocersmall['Quality_R'] = pd.Categorical(grocersmall['Quality_R'], categories=importance_ranking, ordered=True)
grocersmall.groupby('mode', dropna=True).Speed_R.value_counts().sort_index()
Out[185]:
mode      Speed_R                    
delivery  Strongly Disagree               14
          Somewhat Disagree               12
          Neither Agree nor Disagree      16
          Somewhat Agree                  66
          Strongly Agree - Top reason    139
pickup    Strongly Disagree               16
          Somewhat Disagree                6
          Neither Agree nor Disagree      13
          Somewhat Agree                 108
          Strongly Agree - Top reason    231
Name: count, dtype: int64
In [186]:
sns.catplot(data=grocersmall, x='Quality_R', hue='mode', kind='count', aspect = 2)
plt.show()
No description has been provided for this image
In [187]:
grocersmall['Limitations_R'] = pd.Categorical(grocersmall['Limitations_R'], categories=importance_ranking, ordered=True)
grocersmall.groupby('mode', dropna=True).Limitations_R.value_counts().sort_index()
Out[187]:
mode      Limitations_R              
delivery  Strongly Disagree               38
          Somewhat Disagree               24
          Neither Agree nor Disagree      28
          Somewhat Agree                  65
          Strongly Agree - Top reason     92
pickup    Strongly Disagree              113
          Somewhat Disagree               33
          Neither Agree nor Disagree      52
          Somewhat Agree                 108
          Strongly Agree - Top reason     68
Name: count, dtype: int64
In [188]:
sns.catplot(data=grocersmall, x='Limitations_R', hue='mode', kind='count', aspect = 2)
plt.show()
No description has been provided for this image
In [189]:
grocersmall['Convenience_R'] = pd.Categorical(grocersmall['Convenience_R'], categories=importance_ranking, ordered=True)
grocersmall.groupby('mode', dropna=True).Convenience_R.value_counts().sort_index()
Out[189]:
mode      Convenience_R              
delivery  Strongly Disagree               82
          Somewhat Disagree               45
          Neither Agree nor Disagree      50
          Somewhat Agree                  27
          Strongly Agree - Top reason     43
pickup    Strongly Disagree              125
          Somewhat Disagree               52
          Neither Agree nor Disagree      81
          Somewhat Agree                  51
          Strongly Agree - Top reason     65
Name: count, dtype: int64
In [190]:
sns.catplot(data=grocersmall, x='Convenience_R', hue='mode', kind='count', aspect = 2)
plt.show()
No description has been provided for this image
In [191]:
grocersmall['Findability_R'] = pd.Categorical(grocersmall['Findability_R'], categories=importance_ranking, ordered=True)
grocersmall.groupby('mode', dropna=True).Findability_R.value_counts().sort_index()
Out[191]:
mode      Findability_R              
delivery  Strongly Disagree               12
          Somewhat Disagree               34
          Neither Agree nor Disagree      59
          Somewhat Agree                  93
          Strongly Agree - Top reason     49
pickup    Strongly Disagree               30
          Somewhat Disagree               36
          Neither Agree nor Disagree      93
          Somewhat Agree                 158
          Strongly Agree - Top reason     57
Name: count, dtype: int64
In [192]:
sns.catplot(data=grocersmall, x='Findability_R', hue='mode', kind='count',  aspect = 2)
plt.show()
No description has been provided for this image
In [193]:
grocersmall.groupby(['mode'], dropna=True).mode.value_counts()
Out[193]:
mode
delivery    251
pickup      376
Name: count, dtype: int64
In [194]:
sns.catplot(data=grocersmall, x='mode', kind='count', hue='mode', aspect = 2)
plt.show()
No description has been provided for this image
In [195]:
Reasons_df=pd.DataFrame()
In [196]:
Reasons_df=pd.DataFrame()
cols = ['Speed_R', 'Quality_R', 'Saving_R', 'Convenience_R', 
        'Limitations_R', 'Novelty_R', 'Findability_R']      
Reasons_df = grocersmall[cols].copy()
In [197]:
grocersmall.reject_sub.unique()
Out[197]:
array(['Never', '3-4 times', '1-2 times', '5-7 times', nan,
       '8 or more times'], dtype=object)
In [ ]:
 
In [198]:
frequency_order=['Never', '1-2 imes', '3-4 times', '5-7 times', '8 or more times' ]

importance_ranking = ['Strongly Disagree', 'Somewhat Disagree', 'Neither Agree nor Disagree', 'Somewhat Agree', 'Strongly Agree - Top reason']
grocersmall['Speed_R'] = pd.Categorical(grocersmall['Speed_R'], categories=importance_ranking, ordered=True)
grocersmall['Speed_R'].value_counts().sort_index()
grocersmall['Speed_R'].describe()
Out[198]:
count                             621
unique                              5
top       Strongly Agree - Top reason
freq                              370
Name: Speed_R, dtype: object
In [230]:
import pandas as pd
import numpy as np
from scipy.spatial.distance import pdist
from scipy.cluster.hierarchy import linkage
Likert_cols_original = ["Speed_R", "Quality_R", "Saving_R", "Novelty_R", 
                        "Convenience_R", "Limitations_R", "Findability_R"]
# Creating mapping dictionary for YOUR specific response format
likert_map = {
    "Strongly Disagree": 1,
    "Somewhat Disagree": 2,
    "Neither Agree nor Disagree": 3,
    "Somewhat Agree": 4,
    "Strongly Agree - Top reason": 5}
# Step 3: Creating NEW numeric columns by mapping the text
for col in Likert_cols_original:
    grocersmall[col + "_num"] = grocersmall[col].map(likert_map)
# Step 4: Verifying the encoding worked
Likert_cols_numeric = [col + "_num" for col in Likert_cols_original]

# Step 5: Cleaning and converting
df_clean = grocersmall[Likert_cols_numeric].dropna()

X = df_clean.to_numpy(dtype=float)
print("X shape:", X.shape)
print("X dtype:", X.dtype)

# Step 6: Clustering
Y = pdist(X, metric='cityblock')
Z = linkage(Y, method='average')
print("Success! Linkage matrix shape:", Z.shape)
X shape: (621, 7)
X dtype: float64
Success! Linkage matrix shape: (620, 4)
In [231]:
from scipy.cluster.hierarchy import dendrogram
import matplotlib.pyplot as plt

# Create the dendrogram
plt.figure(figsize=(10, 7))
dendrogram(Z)
Out[231]:
{'icoord': [[5.0, 5.0, 15.0, 15.0],
  [25.0, 25.0, 35.0, 35.0],
  [10.0, 10.0, 30.0, 30.0],
  [45.0, 45.0, 55.0, 55.0],
  [65.0, 65.0, 75.0, 75.0],
  [50.0, 50.0, 70.0, 70.0],
  [105.0, 105.0, 115.0, 115.0],
  [125.0, 125.0, 135.0, 135.0],
  [110.0, 110.0, 130.0, 130.0],
  [95.0, 95.0, 120.0, 120.0],
  [85.0, 85.0, 107.5, 107.5],
  [60.0, 60.0, 96.25, 96.25],
  [20.0, 20.0, 78.125, 78.125],
  [155.0, 155.0, 165.0, 165.0],
  [195.0, 195.0, 205.0, 205.0],
  [185.0, 185.0, 200.0, 200.0],
  [175.0, 175.0, 192.5, 192.5],
  [160.0, 160.0, 183.75, 183.75],
  [145.0, 145.0, 171.875, 171.875],
  [215.0, 215.0, 225.0, 225.0],
  [235.0, 235.0, 245.0, 245.0],
  [220.0, 220.0, 240.0, 240.0],
  [265.0, 265.0, 275.0, 275.0],
  [285.0, 285.0, 295.0, 295.0],
  [270.0, 270.0, 290.0, 290.0],
  [255.0, 255.0, 280.0, 280.0],
  [230.0, 230.0, 267.5, 267.5],
  [158.4375, 158.4375, 248.75, 248.75],
  [305.0, 305.0, 315.0, 315.0],
  [335.0, 335.0, 345.0, 345.0],
  [325.0, 325.0, 340.0, 340.0],
  [310.0, 310.0, 332.5, 332.5],
  [355.0, 355.0, 365.0, 365.0],
  [375.0, 375.0, 385.0, 385.0],
  [360.0, 360.0, 380.0, 380.0],
  [395.0, 395.0, 405.0, 405.0],
  [415.0, 415.0, 425.0, 425.0],
  [445.0, 445.0, 455.0, 455.0],
  [465.0, 465.0, 475.0, 475.0],
  [450.0, 450.0, 470.0, 470.0],
  [435.0, 435.0, 460.0, 460.0],
  [495.0, 495.0, 505.0, 505.0],
  [515.0, 515.0, 525.0, 525.0],
  [500.0, 500.0, 520.0, 520.0],
  [485.0, 485.0, 510.0, 510.0],
  [447.5, 447.5, 497.5, 497.5],
  [420.0, 420.0, 472.5, 472.5],
  [400.0, 400.0, 446.25, 446.25],
  [370.0, 370.0, 423.125, 423.125],
  [321.25, 321.25, 396.5625, 396.5625],
  [203.59375, 203.59375, 358.90625, 358.90625],
  [49.0625, 49.0625, 281.25, 281.25],
  [535.0, 535.0, 545.0, 545.0],
  [575.0, 575.0, 585.0, 585.0],
  [565.0, 565.0, 580.0, 580.0],
  [555.0, 555.0, 572.5, 572.5],
  [595.0, 595.0, 605.0, 605.0],
  [625.0, 625.0, 635.0, 635.0],
  [615.0, 615.0, 630.0, 630.0],
  [600.0, 600.0, 622.5, 622.5],
  [645.0, 645.0, 655.0, 655.0],
  [665.0, 665.0, 675.0, 675.0],
  [685.0, 685.0, 695.0, 695.0],
  [670.0, 670.0, 690.0, 690.0],
  [650.0, 650.0, 680.0, 680.0],
  [611.25, 611.25, 665.0, 665.0],
  [563.75, 563.75, 638.125, 638.125],
  [540.0, 540.0, 600.9375, 600.9375],
  [165.15625, 165.15625, 570.46875, 570.46875],
  [705.0, 705.0, 715.0, 715.0],
  [725.0, 725.0, 735.0, 735.0],
  [710.0, 710.0, 730.0, 730.0],
  [755.0, 755.0, 765.0, 765.0],
  [745.0, 745.0, 760.0, 760.0],
  [775.0, 775.0, 785.0, 785.0],
  [805.0, 805.0, 815.0, 815.0],
  [795.0, 795.0, 810.0, 810.0],
  [780.0, 780.0, 802.5, 802.5],
  [835.0, 835.0, 845.0, 845.0],
  [855.0, 855.0, 865.0, 865.0],
  [875.0, 875.0, 885.0, 885.0],
  [860.0, 860.0, 880.0, 880.0],
  [840.0, 840.0, 870.0, 870.0],
  [825.0, 825.0, 855.0, 855.0],
  [905.0, 905.0, 915.0, 915.0],
  [895.0, 895.0, 910.0, 910.0],
  [935.0, 935.0, 945.0, 945.0],
  [925.0, 925.0, 940.0, 940.0],
  [965.0, 965.0, 975.0, 975.0],
  [955.0, 955.0, 970.0, 970.0],
  [932.5, 932.5, 962.5, 962.5],
  [985.0, 985.0, 995.0, 995.0],
  [1005.0, 1005.0, 1015.0, 1015.0],
  [990.0, 990.0, 1010.0, 1010.0],
  [947.5, 947.5, 1000.0, 1000.0],
